- Joined
- Dec 6, 2005
- Messages
- 3,068
- Reaction score
- 3,250
People are still applying!
2012: $114k (4% increase)
2013: $123k (8%)
2014: $127k (3%)
2015: $130k (2%)
2016: $134k (3%)
2017: $137k (2%)
2018: $140k (2%)
2019: $149k (6%)
2020: $152k (2%)
2021: $154k (1%)
2022: $162k (5%)
2023: $168k (4%)
2024: $173k (3%)
*Plus interest rates of 6%+ for direct loans and 7%+ direct plus.
*Doesn’t include origination fees (1-4%).
*The post-doc programs fees are also up. Will cost additional $400-450k to specialize at this institution.
In 4 more years, this program will charge 200k first year for cost of attendance.
2012: $114k (4% increase)
2013: $123k (8%)
2014: $127k (3%)
2015: $130k (2%)
2016: $134k (3%)
2017: $137k (2%)
2018: $140k (2%)
2019: $149k (6%)
2020: $152k (2%)
2021: $154k (1%)
2022: $162k (5%)
2023: $168k (4%)
2024: $173k (3%)
*Plus interest rates of 6%+ for direct loans and 7%+ direct plus.
*Doesn’t include origination fees (1-4%).
*The post-doc programs fees are also up. Will cost additional $400-450k to specialize at this institution.
In 4 more years, this program will charge 200k first year for cost of attendance.