- Joined
- Dec 6, 2005
- Messages
- 3,068
- Reaction score
- 3,250
Another year, another insane tuition and fees.
2012: $114k (4% increase)
2013: $123k (8%)
2014: $127k (3%)
2015: $130k (2%)
2016: $134k (3%)
2017: $137k (2%)
2018: $140k (2%)
2019: $149k (6%)
2020: $152k (2%) (COVID-19, full remote learning)
2022: $154k (1%)
2023: $162k (5%)
2024: $168k (4%)
*Plus interest rates of 6.54% for direct loans and 7.54% direct plus.
*Doesn’t include origination fees (1-4%).
*The post-doc programs fees are also up. Will cost additional $400-450k to specialize at this institution.
This program is on track to be at 200k first year COA in 5 years. People are still in line to apply.
2012: $114k (4% increase)
2013: $123k (8%)
2014: $127k (3%)
2015: $130k (2%)
2016: $134k (3%)
2017: $137k (2%)
2018: $140k (2%)
2019: $149k (6%)
2020: $152k (2%) (COVID-19, full remote learning)
2022: $154k (1%)
2023: $162k (5%)
2024: $168k (4%)
*Plus interest rates of 6.54% for direct loans and 7.54% direct plus.
*Doesn’t include origination fees (1-4%).
*The post-doc programs fees are also up. Will cost additional $400-450k to specialize at this institution.
This program is on track to be at 200k first year COA in 5 years. People are still in line to apply.